items | Code | Job |
| Wire |  | Power to pass from one point to another |
| Soldering points |  |
|
| Wires or points are not connected |  |
| Cell |  | Many Cells form what is known as the battery |
| Battery |  | Electric battery is the element responsible for the supply of electric circuit |
| DC |  | |
| AC |  |
| Fuse |  | Protecting electrical circuits |
| Transformer |  | Often used to raise or reduce the voltage |
| Center tap transformer |  |
| Air-Core Transformer |  |
| Earth (Ground) |  | Grounding is important for the protection of electrical appliances, electronic circuits used this symbol to indicate 0 volts or the negative terminal |
| Lamp |  | Index |
|  |
| Heater |  | heater code used in electric furnaces and some industrial and household appliances |
| Motor |  | |
| Bell |  |
| Buzzer |  |
| Coil |  | View generates a magnetic field as soon as the passage of the voltage |
| Push Button |  | Opening and closing electrical circuits This closes all key pressed and stays open when you left |
 | This key opens all the pressure on him and stays closed when leaving |
| 2-way Switch |  | Key operating and amortization |
| SPDT |  | Electrical switch has two tracks |
| Dual On-Off Switch (DPST) |  | Key to run double and amortization Works both keys at the same time by simply pressing |
| DPDT |  | Key to run double and amortization Works both keys at the same time by simply pressing |
| Relay |  | To turn on and turn off devices |
| Resistor |  | Resistance is an element resists the flow of electric current in the circuit |
| (Rheostat) |  | You can change the resistance value |
| (Potentiometer) |  | Resistance is divided voltage |
| (Preset) |  | Mostly accurate resistance inside the device used to calibrate the electronic circuit |
| Capacitor |  | Intensively controlling the flow of electric charge in the electronic circuit. |
| Capacitor, polarised |  | This kind of proves capacitors according to the polarity of the limbs |
| Variable Capacitor |  | Adjust the value of capacitor |
| Trimmer Capacitor |  | To adjust and calibrate radios |
| Diode |  | |
| LED Light Emitting Diode |  | |
| Zener Diode |  | Dual Reverse bias works for a specific effort |
| Schottky Diodes |  | |
| Photodiode |  | Binary works when you highlight it |
| thyristor - SCR |  | Binary works when shed a pulse on base |
| Diac |  | Bi-directional component can switch from cutting state to the connection status |
| Triac |  | Element deals with AC |
| Varactor or Tuning or Varicap Diode |  | Capacitive diodes or Alvaractor |
| SIDAC |  | Semiconductor element belongs to the family of the thyristor |
| Transistor NPN |  | |
Transistor PNP |  |
| Transistor, Field-Effect, N-Channel |  |
Transistor, Field-Effect, P-Channel |  |
| Transistor, Metal-Oxide, Dual-Gate |  |
Transistor, Metal-Oxide, Single-Gate |  |
| Transistor, Unijunction |  |
| Phototransistor |  | Tranny works when you shed light on al-Qaeda |
| Crystal |  |
|
| Microphone |  | MIC element converts sound vibration into an electrical signal |
| Earphone |  | Element converts electrical signal into sound vibrations |
| Speaker |  | Headset is an element converts electrical signal into sound vibrations |
| Amplifier |  | The element of exaggerating the electrical signal |
| Aerial (Antenna) |  | Wireless Signal Receiver |
| DC Power Supply |  | Feed source such as a battery to power devices |
| AC Power Supply |  | Feed source such as power lines |
| LDR |  | Resistance worth less than the stronger light them |
| Thermistor |  | Resistance value significantly affected by temperature change |
| Varistor |  | Element is used to protect electrical circuits |
| Reed Switch |  | Magnetic key |
| Tube, Triode |  | |
Tube, Tetrode |  |
Tube, Pentode |  |
Tube, Diode |  |
No comments :
Post a Comment
Please add an abuse comment